












Able to swim in any direction while shooting 4K video or 12MP photos, the FIFISH V6 Remotely Operated Underwater Vehicle from QYSEA has applications in content creation, marine inspection, aquaculture, archaeological observation, and much more. The smart controller ergonomic design provide comfort and accurate control experiences for FIFISH user.
Includes:
ROV
Case
Thruster Protectors
Dimension | 383 mm*331 mm*143 mm (15 in*13 in*5 5/8 in) | |
Weight | 3.9 kg (8 5/8 lbs) | |
Thrusters | 6 (4*Vector + 2*Horizontal) | |
Maneuverability | 6 DOF (Degree of Freedom): | |
Moving: left & right, up & down, forward & backward, Rotation: 360° pitch, 360° roll, 360° yaw![]() |
||
Posture Lock™ | Able to lock the ± 0.1° pitch angle or ± 0.1° roll angle and moving in any direction (See note 1) | |
Hovering Accuracy | Able to keep the ROV suspending in ± 1 cm | |
Speed | Maximum 3 knots (1.5 m/s) in still water | |
Depth Rating | 100 m (328 ft) | |
Operating Temperature Range | -10 °C ~ 60 °C (14 °F ~ 140 °F) | |
Max Dive Time | Up to 4 hours | |
Battery | Rated Capacity | 9000 mAh / 97.2Wh |
Charge limited Voltage | 12.6 V | |
Charging Time | 1.0 hour with FIFISH Quick Charge | |
Battery Type | Li-ion Panasonic 18650 |
Wireless | Wi-Fi supported |
Battery Life | Up to 4 hours |
Copy | Micro SD card Slot |
& Download | Format in FAT32 (no greater than 32GB) Format in EXFAT (no greater than 64GB) |
Length | Standard 100 m (328 ft) on Spool |
Customized Accepted | |
Breaking Force | 80 kgf |
System | iOS 10.0.0 or later |
Compatible with iPhone 6S or later | |
Android 5.0 or later | |
Compatible with Samsung S7 or later, Huawei Mate 9 or later, Mi Mix 2 or later | |
LIVE-Streaming | 720P, 25/30fps |
480P, 25/30fps | |
Stream User NO. | Max 2 Devices |
Camera | Sensor | 1/2.3” SONY CMOS | |
Effective Pixels | 12MP | ||
ISO Range | 100-6400 in Auto / Manual | ||
Lens | Field of View | 166° | |
Aperture | f/2.5 | ||
Minimum Focusing Distance | 0.4 m | ||
Electronic | 5~1/5000 second | ||
Shutter Speed | |||
Burst shooting | 1 / 3 / 5 / 7 / 10 frames | ||
White Balance | 2500K ~ 8000K | ||
(WB) | Auto / Manual | ||
Exposure Compensation | - 3 EV ~ + 3 EV | ||
Photo Resolution | 4:3: 4000 x 3000 | ||
Photo Format | JPEG, DNG | ||
Video Resolution | 4K UHD: 25/30 fps | ||
1080P FHD: 25/30/50/60/100/120 fps | |||
720P HD: 25/30/50/60/100/120/200/240 fps | |||
Video Format | MPEG4- AVC/H.264, HEVC/H.265 | ||
Stabilization | EIS (Electronic Image Stabilization) | ||
Internal Storage | 64 GB standard | ||
LED Beams | Brightness | 4000 lumen | |
CCT | 5500 K (Correlated Color Temperature) | ||
Beam Angle | 120° | ||
Dimming | 3 |
ROV | Input: 100-240 V, 50/60 Hz,1.3 A MAX |
Output: 12.9 V ⎓ 6A | |
RC | Input: 100-240 V, 50/60 Hz,0.5 A MAX |
Output: 5 V ⎓ 3A |
Capability | Hold up to 100 m tether (328ft) |