Learn More +
This package contains everything you would need to replace faulty or damaged parts for the front frame of your DJI Agras T-10 Aircraft.
This package includes:
| No. | Material Number | Material Name | Qty |
| 1 | YC.ST.LL000028.01 | M30-TC01250060-100020-5103-Y | 4 |
| 2 | Distribution Board Module (Not Included) | 0 | |
| 3 | YC.ST.LL000122.01 | M30-HT01930060-110025-5103-Y 01 | 4 |
| 4 | YC.XC.XX000694.04 | Delivery Pump Signal Cable | 2 |
| 5 | YC.WJ.L00877.00 | M3 Nut | 2 |
| 6 | BC.AG.SS000465.01 | Delivery Pump Module | 2 |
| 7 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 2 |
| 8 | YC.JG.ZS001000.04 | Cable Fixing Piece | 2 |
| 9 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 10 | YC.JG.ZS000998.03 | Rear Shell Small Buckle Base | 2 |
| 11 | YC.JG.ZS001419.05 | Front Shell Sealing Bracket (Right) | 1 |
| 12 | YC.JG.ZS000999.02 | Lower Shell Buckle | 2 |
| 13 | BC.AG.SS000370.01 | RTK Antenna Module | 2 |
| 14 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 6 |
| 15 | YC.JG.MY000453.01 | Sealing Bracket Sealing Ring (Right) | 1 |
| 16 | YC.JG.MY000403.02 | RTK Antenna Upper Cover Sealing Ring | 2 |
| 17 | BC.AG.SS000382.01 | Flow Meter Module (With Signal Cable) | 1 |
| 18 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 6 |
| 19 | YC.JG.ZS001014.05 | RTK Antenna Fixing Base | 2 |
| 20 | BC.AG.SS000369.01 | FPV Module | 1 |
| 21 | YC.XC.XX000681.04 | Flow Meter Signal Cable | 1 |
| 22 | YC.ST.LL000122.01 | M30-HT01930060-110025-5103-Y 01 | 6 |
| 23 | YC.SJ.L00006.01 | Connector Nut | 2 |
| 24 | YC.JG.ZS000980.03 | L-type Tube | 2 |
| 25 | YC.JG.ZS000974.02 | Flow Meter Nut | 6 |
| 26 | YC.JG.JS000014.01 | Round Ridged Base Flow Meter Hose | 2 |
| 27 | YC.JG.XW000038.03 | Front Frame Upper Carbon Board | 1 |
| 28 | YC.JG.MY000430.01 | Front Frame Cable Protective Rubber (Large) | 2 |
| 29 | YC.JG.MY000422.01 | Front Frame Cable Protective Rubber (Small) | 2 |
| 30 | YC.WJ.L00876.02 | M40-HC060060-55-85 | 16 |
| 31 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 32 | YC.JG.BJ000541.02 | Front Frame Aluminum Piece | 1 |
| 33 | YC.JG.XW000045.03 | Front Frame Lower Carbon Board | 1 |
| 34 | YC.SJ.D00409.03 | Hose Clip 2 | 2 |
| 35 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 2 |
| 36 | YC.JG.ZS000983.04 | Delivery Pump Bracket | 2 |
| 37 | YC.JG.MY000452.01 | Sealing Bracket Sealing Ring (Left) | 1 |
| 38 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 39 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 4 |
| 40 | YC.JG.ZS001415.04 | Front Shell Sealing Bracket (Left) | 1 |
| 41 | 2 | ||
| 42 | YC.JG.ZS000972.03 | Round Ridged Female Base Filter | 1 |
| 43 | YC.JG.ZS000971.03 | Round Ridged Female Base | 1 |
| 44 | YC.JG.ZS000970.07 | Round Ridged Base Bracket | 1 |
| 45 | YC.JG.MY000356.01 | Round Ridged Female Base Fixing Rubber | 1 |
| 46 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 6 |
| 47 | YC.JG.ZS000969.08 | Round Ridged Bottom Base | 1 |
| 48 | |||
| 49 | YC.JG.ZS000998.03 | Rear Shell Small Buckle Base | 1 |
| 50 | YC.JG.ZS000984.04 | Flow Meter Bracket | 1 |
| 51 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 2 |
| 52 | YC.JG.ZS001417.03 | Front Shell Small Cover | 1 |
| 53 | YC.XC.XX000689.05 | Front FPV Signal Cable | 1 |
| 54 | YC.JG.ZS001425.03 | Front FPV Cover | 1 |
| 55 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 56 | YC.JG.ZS001595.01 | Front FPV Bracket | 1 |
