Learn More +
DJI Agras T-30 Front Frame Parts Package
This package contains everything you would need to replace faulty or damaged parts for the front frame on your DJI Agras T30 Aircraft.
This package includes:
| No. | Material Number | Material Name | Qty. |
| 1 | YC.JG.ZS000961.04 | FPV Bracket | 1 |
| 2 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 3 | YC.JG.MY000403.02 | RTK Antenna Upper Cover Sealing Ring | 1 |
| 4 | YC.JG.ZS001083.04 | Round Ridged Base Bracket | 1 |
| 5 | YC.ST.LL000013.01 | M40-HC01400140-070039-0003-Y | 2 |
| 6 | BC.AG.SS000369.01 | FPV Module | 1 |
| 7 | BC.AG.SS000370.01 | RTK Antenna Module | 2 |
| 8 | YC.WJ.LL000425.02 | T30-HC00800080-057030-0323-N | 1 |
| 9 | YC.JG.ZS000998.03 | Rear Shell Small Buckle Base | 1 |
| 10 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 11 | YC.JG.ZS000999.02 | Lower Shell Buckle | 2 |
| 12 | YC.JG.ZS001015.05 | RTK Antenna Fixing Base | 2 |
| 13 | BC.AG.SS000382.01 | Flow Meter Module (With Signal Cable) | 1 |
| 14 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 | 6 |
| 15 | YC.JG.ZS001165.03 | Front Shell Lower Board | 1 |
| 16 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 2 |
| 17 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 4 |
| 18 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 19 | YC.JG.JS000014.01 | Round Ridged Base Flow Meter Hose | 2 |
| 20 | YC.JG.ZS001164.03 | Cable Cover Plate | 1 |
| 21 | YC.ST.LL000013.01 | M40-HC01400140-070039-0003-Y | 4 |
| 22 | YC.JG.ZS000974.02 | Flow Meter Nut | 8 |
| 23 | BC.AG.SS000392.01 | Front and Rear Aircraft Arm Connector | 1 |
| 24 | YC.JG.MY000352.02 | Front Aircraft Arm Sealing Rubber Ring | 1 |
| 25 | BC.AG.SS000406.01 | Front Frame Aluminum Tube | 1 |
| 26 | YC.PM.QT000118.01 | Power Board Port Protecting Foam | 2 |
| 27 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 | 8 |
| 28 | YC.SJ.D00409.02 | Hose Clip 2 | 4 |
| 29 | YC.WJ.LL000425.02 | T30-HC00800080-057030-0323-N | 4 |
| 30 | YC.JG.ZS001106.04 | Plunger Pump Bracket | 2 |
| 31 | BC.AG.SS000372.01 | Plunger Pump Module (With Signal Cable) | 2 |
| 32 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 2 |
| 33 | YC.JG.ZS001261.03 | Front Frame Hose Bracket (Left) | 1 |
| 34 | YC.JG.ZS001260.03 | Front Frame Hose Bracket (Right) | 1 |
| 35 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 4 |
| 36 | YC.SJ.WS002459.01 | Pump_Water Tube Curving Connector | 3 |
| 37 | YC.SJ.WS001431.03 | Spray System_White Nylon Tube | 1 |
| 38 | YC.JG.ZS001024.03 | Angle Adjusting Block | 1 |
| 39 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 4 |
| 40 | YC.SJ.L00006.01 | Connector Nut | 8 |
| 41 | YC.WJ.L00870.02 | M30-HC060060-55-85 V2 | 1 |
| 42 | YC.JG.ZS001305.02 | Hose Supporting Bracket | 1 |
| 43 | YC.SJ.D00409.02 | Hose Clip 2 | 1 |
| 44 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 1 |
| 45 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 | 8 |
| 46 | BC.AG.SS000424.01 | Four-Way Connector (Forward Bend) | 1 |
| 47 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 | 2 |
| 48 | YC.WJ.L00871.02 | M30-HC100100-55-85 V2 | 1 |
| 49 | YC.JG.ZS001000.04 | Cable Fixing Piece | 4 |
| 50 | Distribution Board Module (Not Included) | 0 | |
| 51 | YC.ST.LL000028.01 | M30-TC01250060-100020-5103-Y | 4 |
| 52 | YC.JG.ZS000984.04 | Flow Meter Bracket | 1 |
| 53 | YC.JG.ZS001159.03 | L-type Tube | 2 |
